| Results for 2009 County Council Elections |
| 2005 | State of the Parties | Con Holds | Con Gain | Con Loss | LD Holds | Lab Holds | |
| Total no of Divisions | 70 | 71 | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| Conservative | 47 |
48 |
41 | 7 | . | . | . |
| Liberal Democrat | 16 | 21 | . | . | 6 | 15 | . |
| Labour | 7 | 2 | . | . | . | . | 2 |
| Total Declared | 70 | 71 | . | . | . | . | . |
| Total Undeclared | 0 | 0 | . | . | . |
. |
. |
|
Division |
Candidate |
Con Hold |
Con Gain |
Con Loss | LD Hold |
Lab Hold |
| Angmering & Findon | Deborah Urquhart | CON | . | . | . | . |
| Arundel & Wick | Nigel Peters | CON | . | . | . | . |
| Bersted | Ann Smee | . | . | . | LD | . |
| Bewbush & Ifield W | Adam Brown | . | . | . | . | L |
| Billingshurst & Shipley | Amanda Jupp | CON | . | . | . | . |
| Bognor Regis E | Phil Hitchins | . | . | . | LD | . |
| Bognor Regis W & Aldwick E | Robin Brown | . | . | LD | . | . |
| Bourne | Mark Dunn | CON | . | . | . | . |
| Bramber Castle | David Barling | . | . | . | LD | . |
| Broadfield | Alan Quirk | . | CON | . | . | . |
| Broadwater | Tom Wye | . | . | . | LD | . |
| Burgess Hill E | Jacqui Landriani | . | . | . | LD | . |
| Burgess Hill W | Andrew Barrett-Miles | . | . | LD | . | . |
| Chichester E | Norman Dingemans | . | . | . | LD | . |
| Chichester N | Mike Hall | CON | . | . | . | . |
| Chichester S | Margaret Whitehead | . | CON | . | . | . |
| Chichester W | Louise Goldsmitjh | CON | . | . | . | . |
| Cissbury | Clem Stevens | CON | . | . | . | . |
| Cuckfield & Lucastes | Pete Bradbury | CON | . | . | . | . |
| Durrington & Salvington | Nicola Waight | CON | . | . | . | . |
| E Grinstead Meridian | Liz Bennett | CON | . | . | . | . |
| E Grinstead S & Ashurstwood | Lee Quinn | . | CON | . | . | . |
| E Preston & Ferring | Peter Evans | CON | . | . | . | . |
| Felpham | George Blampied | CON | . | . | . | . |
| Fernhurst |
Michael Brown |
CON | . | . | . | . |
| Fontwell | Derek Whittington | CON | . | . | . | . |
| Goring | Steve Waight |
CON |
. | . | . | . |
| Gossops Green & Ifield E | Keith Blake | . | CON | . | . | . |
| Hassocks & Victoria | Mandy Thomas-Atkin | . | . | . | LD | . |
| Haywards Heath E | John de Mierre | . | . | LD | . | . |
| Haywards Heath Town | Katy Bourne | . | . | . | LD | . |
| Henfield | Lionel Barnard | CON | . | . | . | . |
| Holbrook | Peter Catchpole | CON | . | . | . | . |
| Horsham Hurst | Marc Kent | . | . |
. |
LD | . |
| Horsham Riverside | Andrew Baldwin | . | . | . | LD | . |
| Hurstpierpoint & Bolney | Peter Griffiths | CON | . | . | . | . |
| Imberdown | Philip Coote | . | . | LD | . | . |
| Kingston Buci | Paul Graysmark | CON | . | . | . | . |
| Lancing | Angie Mills | CON | . | . | . | . |
| Langley Green & West Green | Lee Gilroy | . | . | . | . | L |
| Lingfield & High Weald | Christine Field | CON | . | . | . | . |
| Littlehampton E | Joyce Bowyer | . | . | . | LD | . |
| Littlehampton Town | David Britton | . | CON | . | . | . |
| Maidenbower | Henry Smith | CON | . | . | . | . |
| Middleton | Christina Freeman | CON | . | . | . | . |
| Midhurst | Nola Hendon | CON | . | . | . | . |
| Northbrook | John Rogers | . | . | LD | . | . |
| Northgate & Three Bridges | Bob Burgess | . | CON | . | . | . |
| Nyetimber | Mike Coleman | CON | . | . | . | . |
| Petworth | Chris Duncton | CON | . | . | . | . |
| Pound Hill & Worth | Richard Burrett | CON | . | . | . | . |
| Pulborough | Pat Arculus | CON | . | . | . | . |
| Roffey | John Charles | . | . | . | LD | . |
| Rustington | Graham Tyler | CON | . | . | . | . |
| Saltings | Robert Dunn | CON | . | . | . | . |
| Selsey | Peter Jones | CON | . | . | . | . |
| Shoreham | Brian Coomber | CON | . | . | . | . |
| Sompting & N Lancing | Dave Simmons | CON | . | . | . | . |
| Southgate & Crawley Centre | Howard Bloom | . | CON | . | . | . |
| Southwater & Nuthurst | Brad Watson |
CON |
. | . | . | . |
| Southwick | Janet Mockridge | CON | . | . | . | . |
| Storrington | Frank Wilkinson | CON | . | . | . | . |
| Tandridge & Broadbridge Heath | Laurence Deakins | . | . | . | LD | . |
|
Tarring |
Paul High | . | . | . | LD | . |
| Tilgate & Furnace Green | Duncan Crow | CON | . | . | . | . |
| Warnham & Rusper | Mike Hodgson | CON | . | . | . | . |
| Witterings | Pieter Montyn | CON | . | . | . | . |
| Worth Forest | Bill Acraman | CON | . | . | . | . |
| Worthing E | Roger Oakley | . | . | . | LD | . |
| Worthing Pier | Paul Yarrop | . | . | LD | . | . |
| Worthing W | John Livermore |
CON |
. | . | . | . |
